| Tri-C Western Campus | Pearl & Bagley | Front & Bagley | Sheldon & Eastland | Brookpark Rapid Station | Puritas & Rocky River | West Park Rapid Station |
|---|
| 5:38am | 5:47am | 5:58am | 6:05am | 6:12am | 6:17am | 6:25am |
| 6:08am | 6:17am | 6:28am | 6:35am | 6:42am | 6:47am | 6:55am |
| 6:36am | 6:45am | 6:56am | 7:03am | 7:10am | 7:16am | 7:25am |
| 7:05am | 7:15am | 7:26am | 7:33am | 7:40am | 7:46am | 7:55am |
| 7:35am | 7:45am | 7:56am | 8:03am | 8:10am | 8:16am | 8:25am |
| 8:05am | 8:15am | 8:26am | 8:33am | 8:40am | 8:46am | 8:55am |
| 8:35am | 8:45am | 8:56am | 9:03am | 9:10am | 9:16am | 9:25am |
| 9:05am | 9:15am | 9:26am | 9:33am | 9:40am | 9:46am | 9:55am |
| 9:35am | 9:45am | 9:56am | 10:03am | 10:10am | 10:16am | 10:25am |
| 10:05am | 10:15am | 10:26am | 10:33am | 10:40am | 10:46am | 10:55am |
| 10:35am | 10:45am | 10:56am | 11:03am | 11:10am | 11:16am | 11:25am |
| 11:05am | 11:15am | 11:26am | 11:33am | 11:40am | 11:46am | 11:55am |
| 11:35am | 11:45am | 11:56am | 12:03pm | 12:10pm | 12:16pm | 12:25pm |
| 12:05pm | 12:15pm | 12:26pm | 12:33pm | 12:40pm | 12:46pm | 12:55pm |
| 12:35pm | 12:45pm | 12:56pm | 1:03pm | 1:10pm | 1:16pm | 1:25pm |
| 1:05pm | 1:15pm | 1:26pm | 1:33pm | 1:40pm | 1:46pm | 1:55pm |
| 1:34pm | 1:44pm | 1:55pm | 2:02pm | 2:09pm | 2:15pm | 2:25pm |
| 2:02pm | 2:13pm | 2:24pm | 2:32pm | 2:39pm | 2:45pm | 2:55pm |
| 2:33pm | 2:44pm | 2:55pm | 3:03pm | 3:10pm | 3:16pm | 3:26pm |
| 3:03pm | 3:14pm | 3:25pm | 3:33pm | 3:40pm | 3:46pm | 3:56pm |
| 3:33pm | 3:44pm | 3:55pm | 4:03pm | 4:10pm | 4:16pm | 4:26pm |
| 4:03pm | 4:14pm | 4:25pm | 4:33pm | 4:40pm | 4:46pm | 4:56pm |
| 4:34pm | 4:45pm | 4:56pm | 5:04pm | 5:11pm | 5:17pm | 5:26pm |
| 5:05pm | 5:15pm | 5:26pm | 5:33pm | 5:40pm | 5:46pm | 5:55pm |
| 5:37pm | 5:47pm | 5:58pm | 6:05pm | 6:12pm | 6:17pm | 6:25pm |
| 6:07pm | 6:17pm | 6:28pm | 6:35pm | 6:42pm | 6:47pm | 6:55pm |
| 6:37pm | 6:47pm | 6:58pm | 7:05pm | 7:12pm | 7:17pm | 7:25pm |
| 7:37pm | 7:47pm | 7:58pm | 8:05pm | 8:12pm | 8:17pm | 8:25pm |
Route 86: Rocky River Dr. - Bagley Southbound Times Weekdays
| West Park Rapid Station | Puritas & Rocky River | Brookpark Rapid Station | Sheldon & Eastland | Front & Bagley | Pearl & Bagley | Tri-C Western Campus |
|---|
| 5:36am | 5:45am | 5:51am | 5:58am | 6:06am | 6:15am | 6:25am |
| 6:06am | 6:15am | 6:21am | 6:28am | 6:36am | 6:45am | 6:55am |
| 6:36am | 6:45am | 6:51am | 6:58am | 7:06am | 7:16am | 7:26am |
| 7:06am | 7:15am | 7:22am | 7:29am | 7:37am | 7:47am | 7:57am |
| 7:36am | 7:45am | 7:52am | 7:59am | 8:07am | 8:17am | 8:27am |
| 8:06am | 8:15am | 8:22am | 8:29am | 8:37am | 8:47am | 8:57am |
| 8:36am | 8:45am | 8:52am | 8:59am | 9:07am | 9:17am | 9:27am |
| 9:06am | 9:15am | 9:22am | 9:29am | 9:37am | 9:47am | 9:57am |
| 9:36am | 9:45am | 9:52am | 9:59am | 10:07am | 10:17am | 10:27am |
| 10:06am | 10:15am | 10:22am | 10:29am | 10:37am | 10:47am | 10:57am |
| 10:36am | 10:45am | 10:52am | 10:59am | 11:07am | 11:18am | 11:29am |
| 11:06am | 11:15am | 11:22am | 11:29am | 11:37am | 11:48am | 11:59am |
| 11:36am | 11:45am | 11:52am | 11:59am | 12:07pm | 12:18pm | 12:29pm |
| 12:06pm | 12:15pm | 12:22pm | 12:29pm | 12:37pm | 12:48pm | 12:59pm |
| 12:35pm | 12:44pm | 12:51pm | 12:58pm | 1:06pm | 1:17pm | 1:28pm |
| 1:05pm | 1:14pm | 1:21pm | 1:28pm | 1:36pm | 1:47pm | 1:58pm |
| 1:35pm | 1:44pm | 1:51pm | 1:58pm | 2:06pm | 2:18pm | 2:29pm |
| 2:05pm | 2:14pm | 2:21pm | 2:28pm | 2:36pm | 2:48pm | 2:59pm |
| 2:35pm | 2:44pm | 2:51pm | 2:58pm | 3:06pm | 3:18pm | 3:29pm |
| 3:05pm | 3:14pm | 3:21pm | 3:28pm | 3:36pm | 3:48pm | 3:59pm |
| 3:35pm | 3:44pm | 3:51pm | 3:58pm | 4:06pm | 4:18pm | 4:29pm |
| 4:05pm | 4:14pm | 4:21pm | 4:28pm | 4:36pm | 4:48pm | 4:59pm |
| 4:36pm | 4:45pm | 4:52pm | 4:59pm | 5:07pm | 5:17pm | 5:27pm |
| 5:06pm | 5:15pm | 5:22pm | 5:29pm | 5:37pm | 5:47pm | 5:57pm |
| 5:36pm | 5:45pm | 5:52pm | 5:59pm | 6:07pm | 6:17pm | 6:27pm |
| 6:06pm | 6:15pm | 6:22pm | 6:29pm | 6:37pm | 6:47pm | 6:57pm |
| 6:36pm | 6:45pm | 6:52pm | 6:59pm | 7:07pm | 7:17pm | 7:27pm |
| 7:36pm | 7:45pm | 7:52pm | 7:59pm | 8:07pm | 8:17pm | 8:27pm |
| Tri-C Western Campus | Pearl & Bagley | Front & Bagley | Sheldon & Eastland | Brookpark Rapid Station | Puritas & Rocky River | West Park Rapid Station |
|---|
| 5:39am | 5:48am | 5:58am | 6:05am | 6:12am | 6:17am | 6:25am |
| 6:39am | 6:48am | 6:58am | 7:05am | 7:12am | 7:17am | 7:25am |
| 7:39am | 7:48am | 7:58am | 8:05am | 8:12am | 8:17am | 8:25am |
| 8:39am | 8:48am | 8:58am | 9:05am | 9:12am | 9:17am | 9:25am |
| 9:39am | 9:48am | 9:58am | 10:05am | 10:12am | 10:17am | 10:25am |
| 10:38am | 10:47am | 10:57am | 11:04am | 11:11am | 11:16am | 11:25am |
| 11:36am | 11:46am | 11:57am | 12:04pm | 12:11pm | 12:16pm | 12:25pm |
| 12:36pm | 12:46pm | 12:57pm | 1:04pm | 1:11pm | 1:16pm | 1:25pm |
| 1:36pm | 1:46pm | 1:57pm | 2:04pm | 2:11pm | 2:16pm | 2:25pm |
| 2:36pm | 2:46pm | 2:57pm | 3:04pm | 3:11pm | 3:16pm | 3:25pm |
| 3:36pm | 3:46pm | 3:57pm | 4:04pm | 4:11pm | 4:16pm | 4:25pm |
| 4:37pm | 4:47pm | 4:58pm | 5:05pm | 5:12pm | 5:17pm | 5:25pm |
| 5:39pm | 5:48pm | 5:58pm | 6:05pm | 6:12pm | 6:17pm | 6:25pm |
| 6:39pm | 6:48pm | 6:58pm | 7:05pm | 7:12pm | 7:17pm | 7:25pm |
| 7:39pm | 7:48pm | 7:58pm | 8:05pm | 8:12pm | 8:17pm | 8:25pm |
Route 86: Rocky River Dr. - Bagley Southbound Times Saturdays
| West Park Rapid Station | Puritas & Rocky River | Brookpark Rapid Station | Sheldon & Eastland | Front & Bagley | Pearl & Bagley | Tri-C Western Campus |
|---|
| 5:36am | 5:44am | 5:50am | 5:57am | 6:04am | 6:14am | 6:24am |
| 6:36am | 6:44am | 6:50am | 6:57am | 7:04am | 7:14am | 7:24am |
| 7:36am | 7:44am | 7:50am | 7:57am | 8:04am | 8:14am | 8:24am |
| 8:36am | 8:44am | 8:50am | 8:57am | 9:05am | 9:15am | 9:26am |
| 9:36am | 9:45am | 9:51am | 9:58am | 10:06am | 10:16am | 10:27am |
| 10:36am | 10:45am | 10:51am | 10:58am | 11:06am | 11:16am | 11:27am |
| 11:36am | 11:45am | 11:51am | 11:58am | 12:06pm | 12:16pm | 12:27pm |
| 12:36pm | 12:45pm | 12:51pm | 12:58pm | 1:06pm | 1:16pm | 1:27pm |
| 1:36pm | 1:45pm | 1:51pm | 1:58pm | 2:06pm | 2:16pm | 2:27pm |
| 2:36pm | 2:45pm | 2:51pm | 2:58pm | 3:06pm | 3:16pm | 3:27pm |
| 3:36pm | 3:45pm | 3:51pm | 3:58pm | 4:06pm | 4:16pm | 4:27pm |
| 4:36pm | 4:45pm | 4:51pm | 4:58pm | 5:05pm | 5:15pm | 5:25pm |
| 5:36pm | 5:44pm | 5:50pm | 5:57pm | 6:04pm | 6:14pm | 6:24pm |
| 6:36pm | 6:44pm | 6:50pm | 6:57pm | 7:04pm | 7:14pm | 7:24pm |
| 7:36pm | 7:44pm | 7:50pm | 7:57pm | 8:04pm | 8:14pm | 8:24pm |
| Tri-C Western Campus | Pearl & Bagley | Front & Bagley | Sheldon & Eastland | Brookpark Rapid Station | Puritas & Rocky River | West Park Rapid Station |
|---|
| 5:39am | 5:48am | 5:58am | 6:05am | 6:12am | 6:17am | 6:25am |
| 6:39am | 6:48am | 6:58am | 7:05am | 7:12am | 7:17am | 7:25am |
| 7:39am | 7:48am | 7:58am | 8:05am | 8:12am | 8:17am | 8:25am |
| 8:39am | 8:48am | 8:58am | 9:05am | 9:12am | 9:17am | 9:25am |
| 9:39am | 9:48am | 9:58am | 10:05am | 10:12am | 10:17am | 10:25am |
| 10:38am | 10:47am | 10:57am | 11:04am | 11:11am | 11:16am | 11:25am |
| 11:36am | 11:46am | 11:57am | 12:04pm | 12:11pm | 12:16pm | 12:25pm |
| 12:36pm | 12:46pm | 12:57pm | 1:04pm | 1:11pm | 1:16pm | 1:25pm |
| 1:36pm | 1:46pm | 1:57pm | 2:04pm | 2:11pm | 2:16pm | 2:25pm |
| 2:36pm | 2:46pm | 2:57pm | 3:04pm | 3:11pm | 3:16pm | 3:25pm |
| 3:37pm | 3:47pm | 3:58pm | 4:05pm | 4:12pm | 4:17pm | 4:25pm |
| 4:39pm | 4:48pm | 4:58pm | 5:05pm | 5:12pm | 5:17pm | 5:25pm |
| 5:39pm | 5:48pm | 5:58pm | 6:05pm | 6:12pm | 6:17pm | 6:25pm |
| 6:39pm | 6:48pm | 6:58pm | 7:05pm | 7:12pm | 7:17pm | 7:25pm |
| 7:39pm | 7:48pm | 7:58pm | 8:05pm | 8:12pm | 8:17pm | 8:25pm |
Route 86: Rocky River Dr. - Bagley Southbound Times Sundays/Holidays
| West Park Rapid Station | Puritas & Rocky River | Brookpark Rapid Station | Sheldon & Eastland | Front & Bagley | Pearl & Bagley | Tri-C Western Campus |
|---|
| 5:36am | 5:44am | 5:50am | 5:57am | 6:04am | 6:14am | 6:24am |
| 6:36am | 6:44am | 6:50am | 6:57am | 7:04am | 7:14am | 7:24am |
| 7:36am | 7:44am | 7:50am | 7:57am | 8:04am | 8:14am | 8:24am |
| 8:36am | 8:44am | 8:50am | 8:57am | 9:04am | 9:14am | 9:24am |
| 9:36am | 9:44am | 9:50am | 9:57am | 10:04am | 10:14am | 10:25am |
| 10:36am | 10:45am | 10:51am | 10:58am | 11:05am | 11:15am | 11:26am |
| 11:36am | 11:45am | 11:51am | 11:58am | 12:05pm | 12:15pm | 12:26pm |
| 12:36pm | 12:45pm | 12:51pm | 12:58pm | 1:05pm | 1:15pm | 1:26pm |
| 1:36pm | 1:45pm | 1:51pm | 1:58pm | 2:05pm | 2:15pm | 2:26pm |
| 2:36pm | 2:45pm | 2:51pm | 2:58pm | 3:05pm | 3:15pm | 3:26pm |
| 3:36pm | 3:45pm | 3:51pm | 3:58pm | 4:05pm | 4:15pm | 4:26pm |
| 4:36pm | 4:45pm | 4:51pm | 4:58pm | 5:05pm | 5:15pm | 5:25pm |
| 5:36pm | 5:44pm | 5:50pm | 5:57pm | 6:04pm | 6:14pm | 6:24pm |
| 6:36pm | 6:44pm | 6:50pm | 6:57pm | 7:04pm | 7:14pm | 7:24pm |
| 7:36pm | 7:44pm | 7:50pm | 7:57pm | 8:04pm | 8:14pm | 8:24pm |